Infectious diseases
DISEASE Source of disease
Acinetobacter infections | Acinetobacter baumannii | |||
Actinomycosis | Actinomyces israelii, Actinomyces gerencseriae and Propionibacterium propionicus | |||
African sleeping sickness (African trypanosomiasis) | Trypanosoma brucei | |||
AIDS (Acquired immunodeficiency syndrome) | HIV (Human immunodeficiency virus) | |||
Amebiasis | Entamoeba histolytica | |||
Anaplasmosis | Anaplasma genus | |||
Anthrax | Bacillus anthracis | |||
Arcanobacterium haemolyticum infection | Arcanobacterium haemolyticum | |||
Argentine hemorrhagic fever | Junin virus | |||
Ascariasis | Ascaris lumbricoides | |||
Aspergillosis | Aspergillus genus | |||
Astrovirus infection | Astroviridae family | |||
Babesiosis | Babesia genus | |||
Bacillus cereus infection | Bacillus cereus | |||
Bacterial pneumonia | multiple bacteria | |||
Bacterial vaginosis (BV) | multiple bacteria | |||
Bacteroides infection | Bacteroides genus | |||
Balantidiasis | Balantidium coli | |||
Baylisascaris infection | Baylisascaris genus | |||
BK virus infection | BK virus | |||
Black piedra | Piedraia hortae | |||
Blastocystis hominis infection | Blastocystis hominis | |||
Blastomycosis | Blastomyces dermatitidis | |||
Bolivian hemorrhagic fever | Machupo virus | |||
Borrelia infection | Borrelia genus | |||
Botulism (and Infant botulism) | Clostridium botulinum; Note: Botulism is not an infection by Clostridium botulinum but caused by the intake of botulinum toxin. | |||
Brazilian hemorrhagic fever | Sabia | |||
Brucellosis | Brucella genus | |||
Bubonic plague | the bacterial family Enterobacteriaceae | |||
Burkholderia infection | usually Burkholderia cepacia and other Burkholderia species | |||
Buruli ulcer | Mycobacterium ulcerans | |||
Calicivirus infection (Norovirus and Sapovirus) | Caliciviridae family | |||
Campylobacteriosis | Campylobacter genus | |||
Candidiasis (Moniliasis; Thrush) | usually Candida albicans and other Candida species | |||
Cat-scratch disease | Bartonella henselae | |||
Cellulitis | usually Group A Streptococcus and Staphylococcus | |||
Chagas Disease (American trypanosomiasis) | Trypanosoma cruzi | |||
Chancroid | Haemophilus ducreyi | |||
Chickenpox | Varicella zoster virus (VZV) | |||
Chikungunya | Alphavirus | |||
Chlamydia | Chlamydia trachomatis | |||
Chlamydophila pneumoniae infection (Taiwan acute respiratory agent or TWAR) | Chlamydophila pneumoniae | |||
Cholera | Vibrio cholerae | |||
Chromoblastomycosis | usually Fonsecaea pedrosoi | |||
Clonorchiasis | Clonorchis sinensis | |||
Clostridium difficile infection | Clostridium difficile | |||
Coccidioidomycosis | Coccidioides immitis and Coccidioides posadasii | |||
Colorado tick fever (CTF) | Colorado tick fever virus (CTFV) | |||
Common cold (Acute viral rhinopharyngitis; Acute coryza) | usually rhinoviruses and coronaviruses. | |||
Creutzfeldt-Jakob disease (CJD) | PRNP | |||
Crimean-Congo hemorrhagic fever (CCHF) | Crimean-Congo hemorrhagic fever virus | |||
Cryptococcosis | Cryptococcus neoformans | |||
Cryptosporidiosis | Cryptosporidium genus | |||
Cutaneous larva migrans (CLM) | usually Ancylostoma braziliense; multiple other parasites | |||
Cyclosporiasis | Cyclospora cayetanensis | |||
Cysticercosis | Taenia solium | |||
Cytomegalovirus infection | Cytomegalovirus | |||
Dengue fever | Dengue viruses (DEN-1, DEN-2, DEN-3 and DEN-4) – Flaviviruses | |||
Dientamoebiasis | Dientamoeba fragilis | |||
Diphtheria | Corynebacterium diphtheriae | |||
Diphyllobothriasis | Diphyllobothrium | |||
Dracunculiasis | Dracunculus medinensis | |||
Ebola hemorrhagic fever | Ebolavirus (EBOV) | |||
Echinococcosis | Echinococcus genus | |||
Ehrlichiosis | Ehrlichia genus | |||
Enterobiasis (Pinworm infection) | Enterobius vermicularis | |||
Enterococcus infection | Enterococcus genus | |||
Enterovirus infection | Enterovirus genus | |||
Epidemic typhus | Rickettsia prowazekii | |||
Erythema infectiosum (Fifth disease) | Parvovirus B19 | |||
Exanthem subitum (Sixth disease) | Human herpesvirus 6 (HHV-6) and Human herpesvirus 7 (HHV-7) | |||
Fasciolopsiasis | Fasciolopsis buski | |||
Fasciolosis | Fasciola hepatica and Fasciola gigantica | |||
Fatal familial insomnia (FFI) | PRNP | |||
Filariasis | Filarioidea superfamily | |||
Food poisoning by Clostridium perfringens | Clostridium perfringens | |||
Free-living amebic infection | multiple | |||
Fusobacterium infection | Fusobacterium genus | |||
Gas gangrene (Clostridial myonecrosis) | usually Clostridium perfringens; other Clostridium species | |||
Geotrichosis | Geotrichum candidum | |||
Gerstmann-Sträussler-Scheinker syndrome (GSS) | PRNP | |||
Giardiasis | Giardia intestinalis | |||
Glanders | Burkholderia mallei | |||
Gnathostomiasis | Gnathostoma spinigerum and Gnathostoma hispidum | |||
Gonorrhea | Neisseria gonorrhoeae | |||
Granuloma inguinale (Donovanosis) | Klebsiella granulomatis | |||
Group A streptococcal infection | Streptococcus pyogenes | |||
Group B streptococcal infection | Streptococcus agalactiae | |||
Haemophilus influenzae infection | Haemophilus influenzae | |||
Hand, foot and mouth disease (HFMD) | Enteroviruses, mainly Coxsackie A virus and Enterovirus 71 (EV71) | |||
Hantavirus Pulmonary Syndrome (HPS) | Sin Nombre virus | |||
Heartland virus disease | Heartland virus | |||
Helicobacter pylori infection | Helicobacter pylori | |||
Hemolytic-uremic syndrome (HUS) | Escherichia coli O157:H7, O111 and O104:H4 | |||
Hemorrhagic fever with renal syndrome (HFRS) | Bunyaviridae family | |||
Hepatitis A | Hepatitis A Virus | |||
Hepatitis B | Hepatitis B Virus | |||
Hepatitis C | Hepatitis C Virus | |||
Hepatitis D | Hepatitis D Virus | |||
Hepatitis E | Hepatitis E Virus | |||
Herpes simplex | Herpes simplex virus 1 and 2 (HSV-1 and HSV-2) | |||
Histoplasmosis | Histoplasma capsulatum | |||
Hookworm infection | Ancylostoma duodenale and Necator americanus | |||
Human bocavirus infection | Human bocavirus (HBoV) | |||
Human ewingii ehrlichiosis | Ehrlichia ewingii | |||
Human granulocytic anaplasmosis (HGA) | Anaplasma phagocytophilum | |||
Human metapneumovirus infection | Human metapneumovirus (hMPV) | |||
Human monocytic ehrlichiosis | Ehrlichia chaffeensis | |||
Human papillomavirus (HPV) infection | Human papillomavirus (HPV) | |||
Human parainfluenza virus infection | Human parainfluenza viruses (HPIV) | |||
Hymenolepiasis | Hymenolepis nana and Hymenolepis diminuta | |||
Epstein-Barr Virus Infectious Mononucleosis (Mono) | Epstein-Barr Virus (EBV) | |||
Influenza (flu) | Orthomyxoviridae family | |||
Isosporiasis | Isospora belli | |||
Kawasaki disease | unknown; evidence supports that it is infectious | |||
Keratitis | multiple | |||
Kingella kingae infection | Kingella kingae | |||
Kuru | PRNP | |||
Lassa fever | Lassa virus | |||
Legionellosis (Legionnaires' disease) | Legionella pneumophila | |||
Legionellosis (Pontiac fever) | Legionella pneumophila | |||
Leishmaniasis | Leishmania genus | |||
Leprosy | Mycobacterium leprae and Mycobacterium lepromatosis | |||
Leptospirosis | Leptospira genus | |||
Listeriosis | Listeria monocytogenes | |||
Lyme disease (Lyme borreliosis) | usually Borrelia burgdorferi and other Borrelia species | |||
Lymphatic filariasis (Elephantiasis) | Wuchereria bancrofti and Brugia malayi | |||
Lymphocytic choriomeningitis | Lymphocytic choriomeningitis virus (LCMV) | |||
Malaria | Plasmodium genus | |||
Marburg hemorrhagic fever (MHF) | Marburg virus | |||
Measles | Measles virus | |||
Middle East respiratory syndrome (MERS) | Middle East respiratory syndrome coronavirus | |||
Melioidosis (Whitmore's disease) | Burkholderia pseudomallei | |||
Meningitis | multiple | |||
Meningococcal disease | Neisseria meningitidis | |||
Metagonimiasis | usually Metagonimus yokagawai | |||
Microsporidiosis | Microsporidia phylum | |||
Molluscum contagiosum (MC) | Molluscum contagiosum virus (MCV) | |||
Monkeypox | Monkeypox virus | |||
Mumps | Mumps virus | |||
Murine typhus (Endemic typhus) | Rickettsia typhi | |||
Mycoplasma pneumonia | Mycoplasma pneumoniae | |||
Mycetoma | numerous species of bacteria (Actinomycetoma) and fungi (Eumycetoma) | |||
Myiasis | parasitic dipterous fly larvae | |||
Neonatal conjunctivitis (Ophthalmia neonatorum) | most commonly Chlamydia trachomatis and Neisseria gonorrhoeae | |||
(New) Variant Creutzfeldt-Jakob disease (vCJD, nvCJD) | PRNP | |||
Nocardiosis | usually Nocardia asteroides and other Nocardia species | |||
Onchocerciasis (River blindness) | Onchocerca volvulus | |||
Paracoccidioidomycosis (South American blastomycosis) | Paracoccidioides brasiliensis | |||
Paragonimiasis | usually Paragonimus westermani and other Paragonimus species | |||
Pasteurellosis | Pasteurella genus | |||
Pediculosis capitis (Head lice) | Pediculus humanus capitis | |||
Pediculosis corporis (Body lice) | Pediculus humanus corporis | |||
Pediculosis pubis (Pubic lice, Crab lice) | Phthirus pubis | |||
Pelvic inflammatory disease (PID) | multiple | |||
Pertussis (Whooping cough) | Bordetella pertussis | |||
Plague | Yersinia pestis | |||
Pneumococcal infection | Streptococcus pneumoniae | |||
Pneumocystis pneumonia (PCP) | Pneumocystis jirovecii | |||
Pneumonia | multiple | |||
Poliomyelitis | Poliovirus | |||
Prevotella infection | Prevotella genus | |||
Primary amoebic meningoencephalitis (PAM) | usually Naegleria fowleri | |||
Progressive multifocal leukoencephalopathy | JC virus | |||
Psittacosis | Chlamydophila psittaci | |||
Q fever | Coxiella burnetii | |||
Rabies | Rabies virus | |||
Rabies | Rabies virus | |||
Respiratory syncytial virus infection | Respiratory syncytial virus (RSV) | |||
Rhinosporidiosis | Rhinosporidium seeberi | |||
Rhinovirus infection | Rhinovirus | |||
Rickettsial infection | Rickettsia genus | |||
Rickettsialpox | Rickettsia akari | |||
Rift Valley fever (RVF) | Rift Valley fever virus | |||
Rocky Mountain spotted fever (RMSF) | Rickettsia rickettsii | |||
Rotavirus infection | Rotavirus | |||
Rubella | Rubella virus | |||
Salmonellosis | Salmonella genus | |||
SARS (Severe Acute Respiratory Syndrome) | SARS coronavirus | |||
Scabies | Sarcoptes scabiei | |||
Schistosomiasis | Schistosoma genus | |||
Sepsis | multiple | |||
Shigellosis (Bacillary dysentery) | Shigella genus | |||
Shingles (Herpes zoster) | Varicella zoster virus (VZV) | |||
Smallpox (Variola) | Variola major or Variola minor | |||
Sporotrichosis | Sporothrix schenckii | |||
Staphylococcal food poisoning | Staphylococcus genus | |||
Staphylococcal infection | Staphylococcus genus | |||
Strongyloidiasis | Strongyloides stercoralis | |||
Subacute sclerosing panencephalitis | Measles virus | |||
Syphilis | Treponema pallidum | |||
Taeniasis | Taenia genus | |||
Tetanus (Lockjaw) | Clostridium tetani | |||
Tinea barbae (Barber's itch) | usually Trichophyton genus | |||
Tinea capitis (Ringworm of the Scalp) | usually Trichophyton tonsurans | |||
Tinea corporis (Ringworm of the Body) | usually Trichophyton genus | |||
Tinea cruris (Jock itch) | usually Epidermophyton floccosum, Trichophyton rubrum, and Trichophyton mentagrophytes | |||
Tinea manum (Ringworm of the Hand) | Trichophyton rubrum | |||
Tinea nigra | usually Hortaea werneckii | |||
Tinea pedis (Athlete’s foot) | usually Trichophyton genus | |||
Tinea unguium (Onychomycosis) | usually Trichophyton genus | |||
Tinea versicolor (Pityriasis versicolor) | Malassezia genus | |||
Toxocariasis (Ocular Larva Migrans (OLM)) | Toxocara canis or Toxocara cati | |||
Toxocariasis (Visceral Larva Migrans (VLM)) | Toxocara canis or Toxocara cati | |||
Trachoma | Chlamydia trachomatis | |||
Trinochccliasis | Toxoplasma gondii | |||
Trichinlosis | Trichinella spiralis | |||
Trichomoniasis | Trichomonas vaginalis | |||
Trichuriasis (Whipworm infection) | Trichuris trichiura | |||
Tuberculosis | usually Mycobacterium tuberculosis | |||
Tularemia | Francisella tularensis | |||
Ureaplasma urealyticum infection | Ureaplasma urealyticum | |||
Valley fever | Coccidioides immitis or Coccidioides posadasii. | |||
Venezuelan equine encephalitis | Venezuelan equine encephalitis virus | |||
Venezuelan hemorrhagic fever | Guanarito virus | |||
Viral pneumonia | multiple viruses | |||
West Nile Fever | West Nile virus | |||
White piedra (Tinea blanca) | Trichosporon beigelii |
|||
Yersinia pseudotuberculosis infection | Yersinia pseudotuberculosis | |||
Yersiniosis | Yersinia enterocolitica | |||
Yellow fever | Yellow fever virus | |||
Zygomycosis | Mucorales order (Mucormycosis) and Entomophthorales order (Entomophthoramycosis) |
References
1- Centers for Disease Control and Prevention. http://www.cdc.gov. Retrieved on August 4, 2009.
2-Walsh TJ, Dixon DM (1996). Spectrum of Mycoses. In: Baron's Medical Microbiology (Baron S et al., eds.) (4th ed.). Univ of Texas Medical Branch. ISBN 0-9631172-1-1. (via NCBI Bookshelf).
3-Chin J. B., ed. Control of Communicable Diseases Manual. 17th ed. APHA [American Public Health Association] Press; 2000. ISBN 978-0-87553-189-2.